<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for art. tech. being.</title>
	<atom:link href="http://www.nicholasmcgowan.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nicholasmcgowan.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 02:57:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Testing and the Arts &#8211; MTEL Visual Art by Nick</title>
		<link>http://www.nicholasmcgowan.com/blog/?p=56&#038;cpage=1#comment-44</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 16 Aug 2010 02:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasmcgowan.com/blog/?p=56#comment-44</guid>
		<description>Congrats Maura!  Feel free to share your thoughts on the test with us here!</description>
		<content:encoded><![CDATA[<p>Congrats Maura!  Feel free to share your thoughts on the test with us here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing and the Arts &#8211; MTEL Visual Art by Maura</title>
		<link>http://www.nicholasmcgowan.com/blog/?p=56&#038;cpage=1#comment-43</link>
		<dc:creator>Maura</dc:creator>
		<pubDate>Mon, 16 Aug 2010 00:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasmcgowan.com/blog/?p=56#comment-43</guid>
		<description>I passed! :)</description>
		<content:encoded><![CDATA[<p>I passed! <img src='http://www.nicholasmcgowan.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing and the Arts &#8211; MTEL Visual Art by Nick</title>
		<link>http://www.nicholasmcgowan.com/blog/?p=56&#038;cpage=1#comment-27</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasmcgowan.com/blog/?p=56#comment-27</guid>
		<description>Its not a very specific test content wise, so just be familiar with the concepts indicated on the practice test.  If you did well on the practice test you should be fine fine fine because it is almost identical in format and the questions are basically asking the same thing.  Good luck with the test Saturday!</description>
		<content:encoded><![CDATA[<p>Its not a very specific test content wise, so just be familiar with the concepts indicated on the practice test.  If you did well on the practice test you should be fine fine fine because it is almost identical in format and the questions are basically asking the same thing.  Good luck with the test Saturday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing and the Arts &#8211; MTEL Visual Art by Maura</title>
		<link>http://www.nicholasmcgowan.com/blog/?p=56&#038;cpage=1#comment-26</link>
		<dc:creator>Maura</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nicholasmcgowan.com/blog/?p=56#comment-26</guid>
		<description>Thanks, Nick! Very informative.  Do you have anything more specific of what was on it?  Is the practice test similar to the actual test?  I am taking it on Saturday.  Thanks!!</description>
		<content:encoded><![CDATA[<p>Thanks, Nick! Very informative.  Do you have anything more specific of what was on it?  Is the practice test similar to the actual test?  I am taking it on Saturday.  Thanks!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
